Size Chart - Co-ords & Dresses
| SIZE | BUST | WAIST | HIP | SHOULDER |
|---|---|---|---|---|
| XS | 81.332 | 66 26 | 88.9 35 | 35.6 14 |
| S | 86.434 | 71.1 28 | 94 37 | 35.6 14 |
| M | 91.436 | 76.2 30 | 99.1 39 | 38.1 15 |
| L | 99.138 | 83.8 33 | 107 42 | 40.6 16 |
| XL | 11440 | 91.4 36 | 114 45 | 40.6 16 |
| 2XL | 11442 | 99.1 39 | 122 48 | 43.2 17 |
| 3XL | 122 44 | 107 42 | 130 51 | 43.2 17 |

- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape slightly below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.
